Comments
| Comment: Author Name | ||
|---|---|---|
Some general thoughts on partitioning here: http://askbobrankin.com/partitioning_your_hard_drive.html Some how-to instructions and a (free) tool that can help: | jeff | How can I my partition my drives?? |
My opinion so far - Google forms allow you to easily create and embed forms (i.e. blank text fields, multiple choice questions, checkboxes, etc.) and collect the answers, but doesn't provide any way of selecting 'correct answers' or calculating results. Might be useful in some situations, not so much in others. Help info here: Screencast on how to create 'Gquizzes' at: | jeff | Experimenting with Google Forms for quizzes |
| Info on how to attach a file to a post is here: http://www.efl537.com/forum/how-attach-file-post Screencast below: | student | My Mac Key Board |
At first glance, it looks like the images do not appear because they haven't been uploaded anywhere. We'll be covering the various issues involved with posting images online this week. I'm heading out now, but will post a screencast later providing an overview of what's involved. | jeff | My Mac Key Board |
OK. I see that the images did not come through.... | christopher | My Mac Key Board |
Wow! 764 folders in your root directory - I think that may be a record :) You can click and drag a folder into another folder, so creating several category folders that you can drag some of those 764 into might help clean things up a bit. As far as the different download speeds, you are correct. The lower number reflects a slower connection at work. Results might also vary from time to time with the same setup based on the amount of network traffic at a given time. | jeff | Desktop Management and System Specification Questions |
| Okay, so my first attempt at an audio/video comment submission failed. Here are the answers to the other desktop mamangement questions that didn't get included in my previous post. My laptop is a Hewlett Packard computer that operates with Windows Vista. The computer has 147 GB of hard drive space and 1983 MB in RAM. I was able to run the download test at www.speedtest.net, but not the upload. I think it has something to do with the security settings on my computer that I am not familiar enough with to adjust. Anywhow, the download speed of this machine is 1533 KB/S. The interesting thing about this is that when I ran this test using the same computer at work, my download speed was only 504 KB/S. Does that show how horrible my office's internet connection is or what?! Moving along, my screen display setting is set at 1280 pixels by 800 pixels. There are 764 folders on my root directory. Yikes! I think I'm going revist the desktop management screencast and see up doing some system clean up. I noticed that a lot of the folders were duplicates. So, there you have it - my belated homework posting for week 1. | shannon_c | Desktop Management and System Specification Questions |
Well, let's see if this audio file worked. The largest file on my personal computer is Setup. It is located in the C:\SWSetup folder. It has a .exe file extension. The largest file on my work computer is IBMRNR. It is located in the C:\IBMTOOLS\IBMRNR folder. It has a .exe file extension.
| shannon_c | Desktop Management and System Specification Questions |
| Here are a few guides from Tech
Ease that might help Mac users find this type of system
information How do I view the properties of a file or folder? How do I use the Finder to manage my files and folders? How do I find out how much disk space I have free to store files on my computer? Will keep looking for more. | jeff | Desktop Management and System Specification Questions |
# What are the specs of your home and work computers? (Operating System, hard drive space, RAM) # How many folders are there in the root directory of your home computer? # What is the upload and download speed of your home connection? What directory is it in? What is its file extension? # What is the monitor resolution of your home computer. | Christopher C. ... | Desktop Management and System Specification Questions |
What are the specs of your home and work computers? How many folders are there in the root diectory of your home computer? 2166 folders What is the upload and download speed of your home connection? What's the largest file on your home computer? What directory is it in? What is its file extension? What is the monitor resolution of your home computer 1024x 768 | gteed | Desktop Management and System Specification Questions |
What are the specs of your home and work computers? How many folders are there in the root diectory of your home computer? What is the upload and download speed of your home connection? What's the largest file on your home computer? What directory is it in? What is its file extension? What is the monitor resolution of your home computer. | Desktop Management and System Specification Questions | |
Sweet pudding1. These are the specs of my home computer: 32bit Operating System 2. There are 227 Folders in the root diectory of my home computer. 3. Download: 2826kb/s 4. The largest file in my computer is itunesSetup.exe and it's in C:/user/Jean. The file extension is .exe 5. The monitor resoulation is Window Vista. | sweet_pudding | Desktop Management and System Specification Questions |
| CALL course is very interesting. I highly appreciate Blog because I think the blog helps me much in my teaching. It is the place where I can relate to my students easily. I myself can express my thinking or my students can add comments so that I can understand them more: What they want from me and what they think about my teaching.Blog is also the place where people can share experiences they got during their study. As for hot potatoes, it is necessary for testing, but it takes a lot of our time for the teachers to prepare the exercises. Audacity is helpful for teaching listening and checking the students'mistakes in speaking. I already used it to check my students' mistakes and they liked it very much because they could listen to their voice, intonation, stresses... they used again. They could find the mistakes themselves and corrected them. I preffered spending more time in PPt because we use ppt much when teaching. I find nothing in CALL boring. Everything is helpful. I learn much after CALL course. Moon. | moon75463 | Feedback - TEFL Program |
| "sreencast " is the most useful tool to me in this class :) it's my first time noticed this useful tool. I don't need to teach people some skills face to face, but still make it work :)
I think we don't have enough time to earn in this "complex technique" area... still need to work hard on it:) even though I gave up creating my own HTML website, I still hope I have chance to create one someday :)
| natasha | Feedback - Course Content |



Recent comments
2 weeks 17 hours ago
5 weeks 5 days ago
10 weeks 5 days ago
10 weeks 6 days ago
10 weeks 6 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 5 days ago
12 weeks 5 days ago
12 weeks 5 days ago